INDUSTRIAL ZONE „SEPAK”
Loznica identity card
| Location | – Western Serbia; |
| Population | – 86.413 - census 2002. |
| Territory | – 612 km2; |
| Budget 2010 | – 1.850.441,00 RSD; – 25% capital investments allocations; |
| Address | – 15300 Loznica, St. Karadjordjeva 2.; |
| Telephone, Fax | 015/879-206 fax 015/882-921 |
| E-mail | office@loznica; ljnikolic@loznica.rs; |
| Web site | www.loznica.rs |
Geographic position
Distance of the municipality to major cities
| Belgrade | 139 km |
| Vienna | 639 km |
| Budapest | 510 km |
| Istanbul | 1060 km |
| Sofia | 519 km |
| Thessaloniki | 839 km |
Distance to nearest border crossing
| Border crossing Sepak, towards B&H | 3 km |
| Border crossing Karakaj, towards B&H | 19 km |
Traffic lines
| Highway (Corridor Х) | Direct access Belgrade - Zagreb (section of Corridor Х) distance - 80 km |
| Main roads | M-19 andи М-4 |
| Railroads lines | Direct access to railway line Belgrade - Ruma - Loznica |
| The Danube river (Corridor VII) | Distance to Sava port in Sabac 55 km, to Danube port in Belgrade 139 km |
| Airport | Distance to international airport Nikola Tesla in Belgrade 110km |
Human resouces
| The number of unemployed | Total unemployment December 2011 - 10.832, 37,5% unemployment rate in relation to available labor force |
| average gross salary | 415 €/per month |
Local economy
| The number of enterprises | 3.584 (enterprises and entrepreneurs, i.e. physical and legal persons conducting business within the municipal territory) |
| The size of enterprises | 96,52% small-scale, 3,02% middle-scale, 0,46%large-scale |
| Major economy branches | – Textile industry, |
| Major local companies | – Golden Lady - Waly - Textile industry; – DIV Chabros - wood processor; – RT Зајача - metallurgy; – MN - construction engineering; – Nelly - food - processing industry. |
| Major foreign investors | – Golden Lady - Waly - Textile industry; – DIV Chabros - wood processor; Name of the investing company, branch of economy |
Investment possibilities
| Location area | Industrial zone Sepak. – Border crossing with Bosnia and Herzegovina; – 1,5 km from the city center; – Between two main roads М-4 and М-19; – Total zone area is 82.660 m2, are fully aquipped with infrastructure 46.000 m2 (17.000 m2 occupied and 29.000 m2 at the disposal to inverstors). |
| Purpose of land | City construction land |
| Plot division | – The plot division is carried out and the plots in the range of 00.15.20 ha to 3.37.66 ha; – Plot division may be carried out as per investors' requests; |
| Facilities built on the location | Golden Lady - Waly - Textile industry area 55.000 m2 |
| Ownership structure | Owner the Republic of Serbia, beneficiary the City of Loznica. |
| Infrastructure | Water supply, sewage, gas, electricity, high voltage power supply, access road, telecommunication networks are already avaiable. |
| Distance to City centre | 1,5 km |
| Distance to main traficc lines | – Main road М-19 - 10 m, – Main road М-4 - 10 m. |
| Land price | 9,62 €/м2, закуп на 99 година |
| Fees for developing city construction land | The unit price of fees per square meter of the gross area of facility as of 14.12.2011., amounts to: |
| Local incentives and discounts | Incentives on the lease price of land – The City Assembly adopted Study on leasing the land at sub-market price (possibility of reduction of the land market price for 1.689 € per one newly opened job, on the condition that the lease amount cannot be under 1 €/m2). The right on reduction is granted to investors who: * employ new empoloyees from the records of the National Employment Agency. * fulfill undertaken obligation in regards to the number and dynamic of the employment of employees, to be proved by MA form on registration of employees, i.e. Form M4 - registration of data required for determination of the insurance period and * retain the number of employees as undertaken by agreement for at least three continius years. The Study is sent to the Government of the Republic of Serbia for adoption. Discounts on the price of fees for development of the city constuction land – Discounts are given on the price of fees for development of the city construction land: - 0,3% discount on price for every newly opened job position but under no circumstances less than 60% of the total price. - The possibility of payment in several installments, 36 monthly installments at the most. - Discount for cash payment 20%. Fees for the use of the city construction land: To be paid monthly. Note: The value of the compesation is harmonized with market trend of retail prices on monthly level (Free trade zone, possibility for reduction of prices below the market level etc). |
| Услови прибављања дозвола за грађење | Location permit is required for production of tehnical documentation, including production of the main design. The permit is issued by the local self-governance authority within 15 days from the date of application submission and is valid for the 2 year term, during this period the investor is required to submit application for issuance of construction licence. Construction license Following documents are to be submitted with application: 1. Location permit, 2. Main design, along with Report on conducted technical inspection, 3. Evidence on ownership, or lease over the construction land, 4. Evidence on fulfilled obligation of payment of fees for the development of the land and 5. Evidence on payment of administrative fees. The permit is issued within 8 days from the date application submission and is also valid for 2 years; the Investor is obliged to start construction of the facility within this period. Construction: No later than 8 days from the construction startup the Investor is requested to inform the competent local self-governance authority, in charge of the issuance of construction licence, on the startup date as well as the deadline for construction completion. Usage permit is issued at the latest 7 days upon delivery of the report by the Commission for technical inspection of the facility, which has found out that the facility is suitable for use. Technical inspection is conducted upon completion of the construction, i.e. all works described in the construction license and main design. Registration into cadastre books: The final stage of the construction process is registration of the facility into the cadastre of real estate or Land Book Register maintained by competent municipal court. |
| Subventions by state institutions | Serbian Investment and Export Promotion Agency SIEPA: Financial investments grants. The grants are allocated depending on the place of investments and fulfillment of criteria set by decree, as follows: • For investments into the production sector: from 4.000 to 10.000 euro for devastated areas and areas of special interest (Loznica) per newly opened job position; • For investment into car industry, electonic industry and informatiuon technology industry into areas of special interests: from 5.000 to 10.000 euro per newly opened job position; • for investments into the services sector: from 2.000 to 10.000 euro per newly opened job position. More detailed information at: www.siepa.gov.rs. National Employment Agency: Allocates grants to employers in line with set criteria on the basis of the open job positions.. More detailed information at: www.nsz.gov.rs. |






